|
Java Applications
|
| Name: | FlowPing |
| Last Release Date: | May 25, 2000 |
| Current Version(s): | 1.0.1 |
| License/Price: | GNU Public License (GPL) / Free |
| Platform: | Java |
| Tested Platform(s): | Linux (RedHat 6.2); Windows NT 4.0 SP 5 |
| Dependencies: | JDK/JRE 1.2 |
| Type: | Internet; Utility |
| Download: | FlowPing-1.0.1.tar.gz (UNIX flavors) |
| FlowPing-1.0.1.zip (Windows, Mac) | |
| Description: | FlowPing is a graphical URL pinger program that keeps a dialup ISP connection live. The pinged URL, cycle time (in seconds), and number of cycles are configurable. |
| Bug Reporting: | Report bugs and glitches here |
| Name: | PackRat |
| Last Release Date: | June 30, 2000 |
| Current Version(s): | 1.0beta |
| License / Price: | GNU Public License (GPL) / Free |
| Platform: | Linux |
| Tested Platform(s): | Linux (RedHat 6.2) |
| Dependencies: | JDK/JRE 1.2; Maybe JDK/JRE 1.1.x in lieu of 1.2 |
| Type: | Administration; Utility; Console; RPM Manager |
| Download: | PackRat-1.0b.tar.gz |
| Description: | PackRat is a console application developed in Java for administering RPM's on Linux. I wrote this in a few hours because I had an older box with a smallish hard drive and even smaller memory. My hard drive was filled and I couldn't run X (and even when I did, it ran slow) to use a graphical RPM manager. And even if I did, there was no way for me to sort the RPM's by size or name so I could easily sort the larger, unused packages and uninstall them. Anyway, if you have a Linux box that your want to cull the RPM's and don't like or can't use the X RPM managers, give PackRat a shot. |
| Bug Reporting: | Report bugs and glitches here |
More applications in the pipeline...stay tuned
| Last Updated: 27 May 2003 | Contact the webmaster@javaflow.com |